Day Numbers for 1975
This page lists all days in 1975 with day and week numbers.
The year 1975 has 365 days.
« day numbers for 1974 | day numbers for 1976 »
Date | Day num |
Days re |
Days from today (Monday 11th) |
Week num | % of year |
---|---|---|---|---|---|
January 1, 1975 (Wed) | Day 1 | 364 | -18212 | Week 1 | 0.00 % |
January 2, 1975 (Thu) | Day 2 | 363 | -18211 | Week 1 | 0.27 % |
January 3, 1975 (Fri) | Day 3 | 362 | -18210 | Week 1 | 0.55 % |
January 4, 1975 (Sat) | Day 4 | 361 | -18209 | Week 1 | 0.82 % |
January 5, 1975 (Sun) | Day 5 | 360 | -18208 | Week 1 | 1.10 % |
January 6, 1975 (Mon) | Day 6 | 359 | -18207 | Week 2 | 1.37 % |
January 7, 1975 (Tue) | Day 7 | 358 | -18206 | Week 2 | 1.64 % |
January 8, 1975 (Wed) | Day 8 | 357 | -18205 | Week 2 | 1.92 % |
January 9, 1975 (Thu) | Day 9 | 356 | -18204 | Week 2 | 2.19 % |
January 10, 1975 (Fri) | Day 10 | 355 | -18203 | Week 2 | 2.47 % |
January 11, 1975 (Sat) | Day 11 | 354 | -18202 | Week 2 | 2.74 % |
January 12, 1975 (Sun) | Day 12 | 353 | -18201 | Week 2 | 3.01 % |
January 13, 1975 (Mon) | Day 13 | 352 | -18200 | Week 3 | 3.29 % |
January 14, 1975 (Tue) | Day 14 | 351 | -18199 | Week 3 | 3.56 % |
January 15, 1975 (Wed) | Day 15 | 350 | -18198 | Week 3 | 3.84 % |
January 16, 1975 (Thu) | Day 16 | 349 | -18197 | Week 3 | 4.11 % |
January 17, 1975 (Fri) | Day 17 | 348 | -18196 | Week 3 | 4.38 % |
January 18, 1975 (Sat) | Day 18 | 347 | -18195 | Week 3 | 4.66 % |
January 19, 1975 (Sun) | Day 19 | 346 | -18194 | Week 3 | 4.93 % |
January 20, 1975 (Mon) | Day 20 | 345 | -18193 | Week 4 | 5.21 % |
January 21, 1975 (Tue) | Day 21 | 344 | -18192 | Week 4 | 5.48 % |
January 22, 1975 (Wed) | Day 22 | 343 | -18191 | Week 4 | 5.75 % |
January 23, 1975 (Thu) | Day 23 | 342 | -18190 | Week 4 | 6.03 % |
January 24, 1975 (Fri) | Day 24 | 341 | -18189 | Week 4 | 6.30 % |
January 25, 1975 (Sat) | Day 25 | 340 | -18188 | Week 4 | 6.58 % |
January 26, 1975 (Sun) | Day 26 | 339 | -18187 | Week 4 | 6.85 % |
January 27, 1975 (Mon) | Day 27 | 338 | -18186 | Week 5 | 7.12 % |
January 28, 1975 (Tue) | Day 28 | 337 | -18185 | Week 5 | 7.40 % |
January 29, 1975 (Wed) | Day 29 | 336 | -18184 | Week 5 | 7.67 % |
January 30, 1975 (Thu) | Day 30 | 335 | -18183 | Week 5 | 7.95 % |
January 31, 1975 (Fri) | Day 31 | 334 | -18182 | Week 5 | 8.22 % |
February 1, 1975 (Sat) | Day 32 | 333 | -18181 | Week 5 | 8.49 % |
February 2, 1975 (Sun) | Day 33 | 332 | -18180 | Week 5 | 8.77 % |
February 3, 1975 (Mon) | Day 34 | 331 | -18179 | Week 6 | 9.04 % |
February 4, 1975 (Tue) | Day 35 | 330 | -18178 | Week 6 | 9.32 % |
February 5, 1975 (Wed) | Day 36 | 329 | -18177 | Week 6 | 9.59 % |
February 6, 1975 (Thu) | Day 37 | 328 | -18176 | Week 6 | 9.86 % |
February 7, 1975 (Fri) | Day 38 | 327 | -18175 | Week 6 | 10.14 % |
February 8, 1975 (Sat) | Day 39 | 326 | -18174 | Week 6 | 10.41 % |
February 9, 1975 (Sun) | Day 40 | 325 | -18173 | Week 6 | 10.68 % |
February 10, 1975 (Mon) | Day 41 | 324 | -18172 | Week 7 | 10.96 % |
February 11, 1975 (Tue) | Day 42 | 323 | -18171 | Week 7 | 11.23 % |
February 12, 1975 (Wed) | Day 43 | 322 | -18170 | Week 7 | 11.51 % |
February 13, 1975 (Thu) | Day 44 | 321 | -18169 | Week 7 | 11.78 % |
February 14, 1975 (Fri) | Day 45 | 320 | -18168 | Week 7 | 12.05 % |
February 15, 1975 (Sat) | Day 46 | 319 | -18167 | Week 7 | 12.33 % |
February 16, 1975 (Sun) | Day 47 | 318 | -18166 | Week 7 | 12.60 % |
February 17, 1975 (Mon) | Day 48 | 317 | -18165 | Week 8 | 12.88 % |
February 18, 1975 (Tue) | Day 49 | 316 | -18164 | Week 8 | 13.15 % |
February 19, 1975 (Wed) | Day 50 | 315 | -18163 | Week 8 | 13.42 % |
February 20, 1975 (Thu) | Day 51 | 314 | -18162 | Week 8 | 13.70 % |
February 21, 1975 (Fri) | Day 52 | 313 | -18161 | Week 8 | 13.97 % |
February 22, 1975 (Sat) | Day 53 | 312 | -18160 | Week 8 | 14.25 % |
February 23, 1975 (Sun) | Day 54 | 311 | -18159 | Week 8 | 14.52 % |
February 24, 1975 (Mon) | Day 55 | 310 | -18158 | Week 9 | 14.79 % |
February 25, 1975 (Tue) | Day 56 | 309 | -18157 | Week 9 | 15.07 % |
February 26, 1975 (Wed) | Day 57 | 308 | -18156 | Week 9 | 15.34 % |
February 27, 1975 (Thu) | Day 58 | 307 | -18155 | Week 9 | 15.62 % |
February 28, 1975 (Fri) | Day 59 | 306 | -18154 | Week 9 | 15.89 % |
March 1, 1975 (Sat) | Day 60 | 305 | -18153 | Week 9 | 16.16 % |
March 2, 1975 (Sun) | Day 61 | 304 | -18152 | Week 9 | 16.44 % |
March 3, 1975 (Mon) | Day 62 | 303 | -18151 | Week 10 | 16.71 % |
March 4, 1975 (Tue) | Day 63 | 302 | -18150 | Week 10 | 16.99 % |
March 5, 1975 (Wed) | Day 64 | 301 | -18149 | Week 10 | 17.26 % |
March 6, 1975 (Thu) | Day 65 | 300 | -18148 | Week 10 | 17.53 % |
March 7, 1975 (Fri) | Day 66 | 299 | -18147 | Week 10 | 17.81 % |
March 8, 1975 (Sat) | Day 67 | 298 | -18146 | Week 10 | 18.08 % |
March 9, 1975 (Sun) | Day 68 | 297 | -18145 | Week 10 | 18.36 % |
March 10, 1975 (Mon) | Day 69 | 296 | -18144 | Week 11 | 18.63 % |
March 11, 1975 (Tue) | Day 70 | 295 | -18143 | Week 11 | 18.90 % |
March 12, 1975 (Wed) | Day 71 | 294 | -18142 | Week 11 | 19.18 % |
March 13, 1975 (Thu) | Day 72 | 293 | -18141 | Week 11 | 19.45 % |
March 14, 1975 (Fri) | Day 73 | 292 | -18140 | Week 11 | 19.73 % |
March 15, 1975 (Sat) | Day 74 | 291 | -18139 | Week 11 | 20.00 % |
March 16, 1975 (Sun) | Day 75 | 290 | -18138 | Week 11 | 20.27 % |
March 17, 1975 (Mon) | Day 76 | 289 | -18137 | Week 12 | 20.55 % |
March 18, 1975 (Tue) | Day 77 | 288 | -18136 | Week 12 | 20.82 % |
March 19, 1975 (Wed) | Day 78 | 287 | -18135 | Week 12 | 21.10 % |
March 20, 1975 (Thu) | Day 79 | 286 | -18134 | Week 12 | 21.37 % |
March 21, 1975 (Fri) | Day 80 | 285 | -18133 | Week 12 | 21.64 % |
March 22, 1975 (Sat) | Day 81 | 284 | -18132 | Week 12 | 21.92 % |
March 23, 1975 (Sun) | Day 82 | 283 | -18131 | Week 12 | 22.19 % |
March 24, 1975 (Mon) | Day 83 | 282 | -18130 | Week 13 | 22.47 % |
March 25, 1975 (Tue) | Day 84 | 281 | -18129 | Week 13 | 22.74 % |
March 26, 1975 (Wed) | Day 85 | 280 | -18128 | Week 13 | 23.01 % |
March 27, 1975 (Thu) | Day 86 | 279 | -18127 | Week 13 | 23.29 % |
March 28, 1975 (Fri) | Day 87 | 278 | -18126 | Week 13 | 23.56 % |
March 29, 1975 (Sat) | Day 88 | 277 | -18125 | Week 13 | 23.84 % |
March 30, 1975 (Sun) | Day 89 | 276 | -18124 | Week 13 | 24.11 % |
March 31, 1975 (Mon) | Day 90 | 275 | -18123 | Week 14 | 24.38 % |
April 1, 1975 (Tue) | Day 91 | 274 | -18122 | Week 14 | 24.66 % |
April 2, 1975 (Wed) | Day 92 | 273 | -18121 | Week 14 | 24.93 % |
April 3, 1975 (Thu) | Day 93 | 272 | -18120 | Week 14 | 25.21 % |
April 4, 1975 (Fri) | Day 94 | 271 | -18119 | Week 14 | 25.48 % |
April 5, 1975 (Sat) | Day 95 | 270 | -18118 | Week 14 | 25.75 % |
April 6, 1975 (Sun) | Day 96 | 269 | -18117 | Week 14 | 26.03 % |
April 7, 1975 (Mon) | Day 97 | 268 | -18116 | Week 15 | 26.30 % |
April 8, 1975 (Tue) | Day 98 | 267 | -18115 | Week 15 | 26.58 % |
April 9, 1975 (Wed) | Day 99 | 266 | -18114 | Week 15 | 26.85 % |
April 10, 1975 (Thu) | Day 100 | 265 | -18113 | Week 15 | 27.12 % |
April 11, 1975 (Fri) | Day 101 | 264 | -18112 | Week 15 | 27.40 % |
April 12, 1975 (Sat) | Day 102 | 263 | -18111 | Week 15 | 27.67 % |
April 13, 1975 (Sun) | Day 103 | 262 | -18110 | Week 15 | 27.95 % |
April 14, 1975 (Mon) | Day 104 | 261 | -18109 | Week 16 | 28.22 % |
April 15, 1975 (Tue) | Day 105 | 260 | -18108 | Week 16 | 28.49 % |
April 16, 1975 (Wed) | Day 106 | 259 | -18107 | Week 16 | 28.77 % |
April 17, 1975 (Thu) | Day 107 | 258 | -18106 | Week 16 | 29.04 % |
April 18, 1975 (Fri) | Day 108 | 257 | -18105 | Week 16 | 29.32 % |
April 19, 1975 (Sat) | Day 109 | 256 | -18104 | Week 16 | 29.59 % |
April 20, 1975 (Sun) | Day 110 | 255 | -18103 | Week 16 | 29.86 % |
April 21, 1975 (Mon) | Day 111 | 254 | -18102 | Week 17 | 30.14 % |
April 22, 1975 (Tue) | Day 112 | 253 | -18101 | Week 17 | 30.41 % |
April 23, 1975 (Wed) | Day 113 | 252 | -18100 | Week 17 | 30.68 % |
April 24, 1975 (Thu) | Day 114 | 251 | -18099 | Week 17 | 30.96 % |
April 25, 1975 (Fri) | Day 115 | 250 | -18098 | Week 17 | 31.23 % |
April 26, 1975 (Sat) | Day 116 | 249 | -18097 | Week 17 | 31.51 % |
April 27, 1975 (Sun) | Day 117 | 248 | -18096 | Week 17 | 31.78 % |
April 28, 1975 (Mon) | Day 118 | 247 | -18095 | Week 18 | 32.05 % |
April 29, 1975 (Tue) | Day 119 | 246 | -18094 | Week 18 | 32.33 % |
April 30, 1975 (Wed) | Day 120 | 245 | -18093 | Week 18 | 32.60 % |
May 1, 1975 (Thu) | Day 121 | 244 | -18092 | Week 18 | 32.88 % |
May 2, 1975 (Fri) | Day 122 | 243 | -18091 | Week 18 | 33.15 % |
May 3, 1975 (Sat) | Day 123 | 242 | -18090 | Week 18 | 33.42 % |
May 4, 1975 (Sun) | Day 124 | 241 | -18089 | Week 18 | 33.70 % |
May 5, 1975 (Mon) | Day 125 | 240 | -18088 | Week 19 | 33.97 % |
May 6, 1975 (Tue) | Day 126 | 239 | -18087 | Week 19 | 34.25 % |
May 7, 1975 (Wed) | Day 127 | 238 | -18086 | Week 19 | 34.52 % |
May 8, 1975 (Thu) | Day 128 | 237 | -18085 | Week 19 | 34.79 % |
May 9, 1975 (Fri) | Day 129 | 236 | -18084 | Week 19 | 35.07 % |
May 10, 1975 (Sat) | Day 130 | 235 | -18083 | Week 19 | 35.34 % |
May 11, 1975 (Sun) | Day 131 | 234 | -18082 | Week 19 | 35.62 % |
May 12, 1975 (Mon) | Day 132 | 233 | -18081 | Week 20 | 35.89 % |
May 13, 1975 (Tue) | Day 133 | 232 | -18080 | Week 20 | 36.16 % |
May 14, 1975 (Wed) | Day 134 | 231 | -18079 | Week 20 | 36.44 % |
May 15, 1975 (Thu) | Day 135 | 230 | -18078 | Week 20 | 36.71 % |
May 16, 1975 (Fri) | Day 136 | 229 | -18077 | Week 20 | 36.99 % |
May 17, 1975 (Sat) | Day 137 | 228 | -18076 | Week 20 | 37.26 % |
May 18, 1975 (Sun) | Day 138 | 227 | -18075 | Week 20 | 37.53 % |
May 19, 1975 (Mon) | Day 139 | 226 | -18074 | Week 21 | 37.81 % |
May 20, 1975 (Tue) | Day 140 | 225 | -18073 | Week 21 | 38.08 % |
May 21, 1975 (Wed) | Day 141 | 224 | -18072 | Week 21 | 38.36 % |
May 22, 1975 (Thu) | Day 142 | 223 | -18071 | Week 21 | 38.63 % |
May 23, 1975 (Fri) | Day 143 | 222 | -18070 | Week 21 | 38.90 % |
May 24, 1975 (Sat) | Day 144 | 221 | -18069 | Week 21 | 39.18 % |
May 25, 1975 (Sun) | Day 145 | 220 | -18068 | Week 21 | 39.45 % |
May 26, 1975 (Mon) | Day 146 | 219 | -18067 | Week 22 | 39.73 % |
May 27, 1975 (Tue) | Day 147 | 218 | -18066 | Week 22 | 40.00 % |
May 28, 1975 (Wed) | Day 148 | 217 | -18065 | Week 22 | 40.27 % |
May 29, 1975 (Thu) | Day 149 | 216 | -18064 | Week 22 | 40.55 % |
May 30, 1975 (Fri) | Day 150 | 215 | -18063 | Week 22 | 40.82 % |
May 31, 1975 (Sat) | Day 151 | 214 | -18062 | Week 22 | 41.10 % |
June 1, 1975 (Sun) | Day 152 | 213 | -18061 | Week 22 | 41.37 % |
June 2, 1975 (Mon) | Day 153 | 212 | -18060 | Week 23 | 41.64 % |
June 3, 1975 (Tue) | Day 154 | 211 | -18059 | Week 23 | 41.92 % |
June 4, 1975 (Wed) | Day 155 | 210 | -18058 | Week 23 | 42.19 % |
June 5, 1975 (Thu) | Day 156 | 209 | -18057 | Week 23 | 42.47 % |
June 6, 1975 (Fri) | Day 157 | 208 | -18056 | Week 23 | 42.74 % |
June 7, 1975 (Sat) | Day 158 | 207 | -18055 | Week 23 | 43.01 % |
June 8, 1975 (Sun) | Day 159 | 206 | -18054 | Week 23 | 43.29 % |
June 9, 1975 (Mon) | Day 160 | 205 | -18053 | Week 24 | 43.56 % |
June 10, 1975 (Tue) | Day 161 | 204 | -18052 | Week 24 | 43.84 % |
June 11, 1975 (Wed) | Day 162 | 203 | -18051 | Week 24 | 44.11 % |
June 12, 1975 (Thu) | Day 163 | 202 | -18050 | Week 24 | 44.38 % |
June 13, 1975 (Fri) | Day 164 | 201 | -18049 | Week 24 | 44.66 % |
June 14, 1975 (Sat) | Day 165 | 200 | -18048 | Week 24 | 44.93 % |
June 15, 1975 (Sun) | Day 166 | 199 | -18047 | Week 24 | 45.21 % |
June 16, 1975 (Mon) | Day 167 | 198 | -18046 | Week 25 | 45.48 % |
June 17, 1975 (Tue) | Day 168 | 197 | -18045 | Week 25 | 45.75 % |
June 18, 1975 (Wed) | Day 169 | 196 | -18044 | Week 25 | 46.03 % |
June 19, 1975 (Thu) | Day 170 | 195 | -18043 | Week 25 | 46.30 % |
June 20, 1975 (Fri) | Day 171 | 194 | -18042 | Week 25 | 46.58 % |
June 21, 1975 (Sat) | Day 172 | 193 | -18041 | Week 25 | 46.85 % |
June 22, 1975 (Sun) | Day 173 | 192 | -18040 | Week 25 | 47.12 % |
June 23, 1975 (Mon) | Day 174 | 191 | -18039 | Week 26 | 47.40 % |
June 24, 1975 (Tue) | Day 175 | 190 | -18038 | Week 26 | 47.67 % |
June 25, 1975 (Wed) | Day 176 | 189 | -18037 | Week 26 | 47.95 % |
June 26, 1975 (Thu) | Day 177 | 188 | -18036 | Week 26 | 48.22 % |
June 27, 1975 (Fri) | Day 178 | 187 | -18035 | Week 26 | 48.49 % |
June 28, 1975 (Sat) | Day 179 | 186 | -18034 | Week 26 | 48.77 % |
June 29, 1975 (Sun) | Day 180 | 185 | -18033 | Week 26 | 49.04 % |
June 30, 1975 (Mon) | Day 181 | 184 | -18032 | Week 27 | 49.32 % |
July 1, 1975 (Tue) | Day 182 | 183 | -18031 | Week 27 | 49.59 % |
July 2, 1975 (Wed) | Day 183 | 182 | -18030 | Week 27 | 49.86 % |
July 3, 1975 (Thu) | Day 184 | 181 | -18029 | Week 27 | 50.14 % |
July 4, 1975 (Fri) | Day 185 | 180 | -18028 | Week 27 | 50.41 % |
July 5, 1975 (Sat) | Day 186 | 179 | -18027 | Week 27 | 50.68 % |
July 6, 1975 (Sun) | Day 187 | 178 | -18026 | Week 27 | 50.96 % |
July 7, 1975 (Mon) | Day 188 | 177 | -18025 | Week 28 | 51.23 % |
July 8, 1975 (Tue) | Day 189 | 176 | -18024 | Week 28 | 51.51 % |
July 9, 1975 (Wed) | Day 190 | 175 | -18023 | Week 28 | 51.78 % |
July 10, 1975 (Thu) | Day 191 | 174 | -18022 | Week 28 | 52.05 % |
July 11, 1975 (Fri) | Day 192 | 173 | -18021 | Week 28 | 52.33 % |
July 12, 1975 (Sat) | Day 193 | 172 | -18020 | Week 28 | 52.60 % |
July 13, 1975 (Sun) | Day 194 | 171 | -18019 | Week 28 | 52.88 % |
July 14, 1975 (Mon) | Day 195 | 170 | -18018 | Week 29 | 53.15 % |
July 15, 1975 (Tue) | Day 196 | 169 | -18017 | Week 29 | 53.42 % |
July 16, 1975 (Wed) | Day 197 | 168 | -18016 | Week 29 | 53.70 % |
July 17, 1975 (Thu) | Day 198 | 167 | -18015 | Week 29 | 53.97 % |
July 18, 1975 (Fri) | Day 199 | 166 | -18014 | Week 29 | 54.25 % |
July 19, 1975 (Sat) | Day 200 | 165 | -18013 | Week 29 | 54.52 % |
July 20, 1975 (Sun) | Day 201 | 164 | -18012 | Week 29 | 54.79 % |
July 21, 1975 (Mon) | Day 202 | 163 | -18011 | Week 30 | 55.07 % |
July 22, 1975 (Tue) | Day 203 | 162 | -18010 | Week 30 | 55.34 % |
July 23, 1975 (Wed) | Day 204 | 161 | -18009 | Week 30 | 55.62 % |
July 24, 1975 (Thu) | Day 205 | 160 | -18008 | Week 30 | 55.89 % |
July 25, 1975 (Fri) | Day 206 | 159 | -18007 | Week 30 | 56.16 % |
July 26, 1975 (Sat) | Day 207 | 158 | -18006 | Week 30 | 56.44 % |
July 27, 1975 (Sun) | Day 208 | 157 | -18005 | Week 30 | 56.71 % |
July 28, 1975 (Mon) | Day 209 | 156 | -18004 | Week 31 | 56.99 % |
July 29, 1975 (Tue) | Day 210 | 155 | -18003 | Week 31 | 57.26 % |
July 30, 1975 (Wed) | Day 211 | 154 | -18002 | Week 31 | 57.53 % |
July 31, 1975 (Thu) | Day 212 | 153 | -18001 | Week 31 | 57.81 % |
August 1, 1975 (Fri) | Day 213 | 152 | -18000 | Week 31 | 58.08 % |
August 2, 1975 (Sat) | Day 214 | 151 | -17999 | Week 31 | 58.36 % |
August 3, 1975 (Sun) | Day 215 | 150 | -17998 | Week 31 | 58.63 % |
August 4, 1975 (Mon) | Day 216 | 149 | -17997 | Week 32 | 58.90 % |
August 5, 1975 (Tue) | Day 217 | 148 | -17996 | Week 32 | 59.18 % |
August 6, 1975 (Wed) | Day 218 | 147 | -17995 | Week 32 | 59.45 % |
August 7, 1975 (Thu) | Day 219 | 146 | -17994 | Week 32 | 59.73 % |
August 8, 1975 (Fri) | Day 220 | 145 | -17993 | Week 32 | 60.00 % |
August 9, 1975 (Sat) | Day 221 | 144 | -17992 | Week 32 | 60.27 % |
August 10, 1975 (Sun) | Day 222 | 143 | -17991 | Week 32 | 60.55 % |
August 11, 1975 (Mon) | Day 223 | 142 | -17990 | Week 33 | 60.82 % |
August 12, 1975 (Tue) | Day 224 | 141 | -17989 | Week 33 | 61.10 % |
August 13, 1975 (Wed) | Day 225 | 140 | -17988 | Week 33 | 61.37 % |
August 14, 1975 (Thu) | Day 226 | 139 | -17987 | Week 33 | 61.64 % |
August 15, 1975 (Fri) | Day 227 | 138 | -17986 | Week 33 | 61.92 % |
August 16, 1975 (Sat) | Day 228 | 137 | -17985 | Week 33 | 62.19 % |
August 17, 1975 (Sun) | Day 229 | 136 | -17984 | Week 33 | 62.47 % |
August 18, 1975 (Mon) | Day 230 | 135 | -17983 | Week 34 | 62.74 % |
August 19, 1975 (Tue) | Day 231 | 134 | -17982 | Week 34 | 63.01 % |
August 20, 1975 (Wed) | Day 232 | 133 | -17981 | Week 34 | 63.29 % |
August 21, 1975 (Thu) | Day 233 | 132 | -17980 | Week 34 | 63.56 % |
August 22, 1975 (Fri) | Day 234 | 131 | -17979 | Week 34 | 63.84 % |
August 23, 1975 (Sat) | Day 235 | 130 | -17978 | Week 34 | 64.11 % |
August 24, 1975 (Sun) | Day 236 | 129 | -17977 | Week 34 | 64.38 % |
August 25, 1975 (Mon) | Day 237 | 128 | -17976 | Week 35 | 64.66 % |
August 26, 1975 (Tue) | Day 238 | 127 | -17975 | Week 35 | 64.93 % |
August 27, 1975 (Wed) | Day 239 | 126 | -17974 | Week 35 | 65.21 % |
August 28, 1975 (Thu) | Day 240 | 125 | -17973 | Week 35 | 65.48 % |
August 29, 1975 (Fri) | Day 241 | 124 | -17972 | Week 35 | 65.75 % |
August 30, 1975 (Sat) | Day 242 | 123 | -17971 | Week 35 | 66.03 % |
August 31, 1975 (Sun) | Day 243 | 122 | -17970 | Week 35 | 66.30 % |
September 1, 1975 (Mon) | Day 244 | 121 | -17969 | Week 36 | 66.58 % |
September 2, 1975 (Tue) | Day 245 | 120 | -17968 | Week 36 | 66.85 % |
September 3, 1975 (Wed) | Day 246 | 119 | -17967 | Week 36 | 67.12 % |
September 4, 1975 (Thu) | Day 247 | 118 | -17966 | Week 36 | 67.40 % |
September 5, 1975 (Fri) | Day 248 | 117 | -17965 | Week 36 | 67.67 % |
September 6, 1975 (Sat) | Day 249 | 116 | -17964 | Week 36 | 67.95 % |
September 7, 1975 (Sun) | Day 250 | 115 | -17963 | Week 36 | 68.22 % |
September 8, 1975 (Mon) | Day 251 | 114 | -17962 | Week 37 | 68.49 % |
September 9, 1975 (Tue) | Day 252 | 113 | -17961 | Week 37 | 68.77 % |
September 10, 1975 (Wed) | Day 253 | 112 | -17960 | Week 37 | 69.04 % |
September 11, 1975 (Thu) | Day 254 | 111 | -17959 | Week 37 | 69.32 % |
September 12, 1975 (Fri) | Day 255 | 110 | -17958 | Week 37 | 69.59 % |
September 13, 1975 (Sat) | Day 256 | 109 | -17957 | Week 37 | 69.86 % |
September 14, 1975 (Sun) | Day 257 | 108 | -17956 | Week 37 | 70.14 % |
September 15, 1975 (Mon) | Day 258 | 107 | -17955 | Week 38 | 70.41 % |
September 16, 1975 (Tue) | Day 259 | 106 | -17954 | Week 38 | 70.68 % |
September 17, 1975 (Wed) | Day 260 | 105 | -17953 | Week 38 | 70.96 % |
September 18, 1975 (Thu) | Day 261 | 104 | -17952 | Week 38 | 71.23 % |
September 19, 1975 (Fri) | Day 262 | 103 | -17951 | Week 38 | 71.51 % |
September 20, 1975 (Sat) | Day 263 | 102 | -17950 | Week 38 | 71.78 % |
September 21, 1975 (Sun) | Day 264 | 101 | -17949 | Week 38 | 72.05 % |
September 22, 1975 (Mon) | Day 265 | 100 | -17948 | Week 39 | 72.33 % |
September 23, 1975 (Tue) | Day 266 | 99 | -17947 | Week 39 | 72.60 % |
September 24, 1975 (Wed) | Day 267 | 98 | -17946 | Week 39 | 72.88 % |
September 25, 1975 (Thu) | Day 268 | 97 | -17945 | Week 39 | 73.15 % |
September 26, 1975 (Fri) | Day 269 | 96 | -17944 | Week 39 | 73.42 % |
September 27, 1975 (Sat) | Day 270 | 95 | -17943 | Week 39 | 73.70 % |
September 28, 1975 (Sun) | Day 271 | 94 | -17942 | Week 39 | 73.97 % |
September 29, 1975 (Mon) | Day 272 | 93 | -17941 | Week 40 | 74.25 % |
September 30, 1975 (Tue) | Day 273 | 92 | -17940 | Week 40 | 74.52 % |
October 1, 1975 (Wed) | Day 274 | 91 | -17939 | Week 40 | 74.79 % |
October 2, 1975 (Thu) | Day 275 | 90 | -17938 | Week 40 | 75.07 % |
October 3, 1975 (Fri) | Day 276 | 89 | -17937 | Week 40 | 75.34 % |
October 4, 1975 (Sat) | Day 277 | 88 | -17936 | Week 40 | 75.62 % |
October 5, 1975 (Sun) | Day 278 | 87 | -17935 | Week 40 | 75.89 % |
October 6, 1975 (Mon) | Day 279 | 86 | -17934 | Week 41 | 76.16 % |
October 7, 1975 (Tue) | Day 280 | 85 | -17933 | Week 41 | 76.44 % |
October 8, 1975 (Wed) | Day 281 | 84 | -17932 | Week 41 | 76.71 % |
October 9, 1975 (Thu) | Day 282 | 83 | -17931 | Week 41 | 76.99 % |
October 10, 1975 (Fri) | Day 283 | 82 | -17930 | Week 41 | 77.26 % |
October 11, 1975 (Sat) | Day 284 | 81 | -17929 | Week 41 | 77.53 % |
October 12, 1975 (Sun) | Day 285 | 80 | -17928 | Week 41 | 77.81 % |
October 13, 1975 (Mon) | Day 286 | 79 | -17927 | Week 42 | 78.08 % |
October 14, 1975 (Tue) | Day 287 | 78 | -17926 | Week 42 | 78.36 % |
October 15, 1975 (Wed) | Day 288 | 77 | -17925 | Week 42 | 78.63 % |
October 16, 1975 (Thu) | Day 289 | 76 | -17924 | Week 42 | 78.90 % |
October 17, 1975 (Fri) | Day 290 | 75 | -17923 | Week 42 | 79.18 % |
October 18, 1975 (Sat) | Day 291 | 74 | -17922 | Week 42 | 79.45 % |
October 19, 1975 (Sun) | Day 292 | 73 | -17921 | Week 42 | 79.73 % |
October 20, 1975 (Mon) | Day 293 | 72 | -17920 | Week 43 | 80.00 % |
October 21, 1975 (Tue) | Day 294 | 71 | -17919 | Week 43 | 80.27 % |
October 22, 1975 (Wed) | Day 295 | 70 | -17918 | Week 43 | 80.55 % |
October 23, 1975 (Thu) | Day 296 | 69 | -17917 | Week 43 | 80.82 % |
October 24, 1975 (Fri) | Day 297 | 68 | -17916 | Week 43 | 81.10 % |
October 25, 1975 (Sat) | Day 298 | 67 | -17915 | Week 43 | 81.37 % |
October 26, 1975 (Sun) | Day 299 | 66 | -17914 | Week 43 | 81.64 % |
October 27, 1975 (Mon) | Day 300 | 65 | -17913 | Week 44 | 81.92 % |
October 28, 1975 (Tue) | Day 301 | 64 | -17912 | Week 44 | 82.19 % |
October 29, 1975 (Wed) | Day 302 | 63 | -17911 | Week 44 | 82.47 % |
October 30, 1975 (Thu) | Day 303 | 62 | -17910 | Week 44 | 82.74 % |
October 31, 1975 (Fri) | Day 304 | 61 | -17909 | Week 44 | 83.01 % |
November 1, 1975 (Sat) | Day 305 | 60 | -17908 | Week 44 | 83.29 % |
November 2, 1975 (Sun) | Day 306 | 59 | -17907 | Week 44 | 83.56 % |
November 3, 1975 (Mon) | Day 307 | 58 | -17906 | Week 45 | 83.84 % |
November 4, 1975 (Tue) | Day 308 | 57 | -17905 | Week 45 | 84.11 % |
November 5, 1975 (Wed) | Day 309 | 56 | -17904 | Week 45 | 84.38 % |
November 6, 1975 (Thu) | Day 310 | 55 | -17903 | Week 45 | 84.66 % |
November 7, 1975 (Fri) | Day 311 | 54 | -17902 | Week 45 | 84.93 % |
November 8, 1975 (Sat) | Day 312 | 53 | -17901 | Week 45 | 85.21 % |
November 9, 1975 (Sun) | Day 313 | 52 | -17900 | Week 45 | 85.48 % |
November 10, 1975 (Mon) | Day 314 | 51 | -17899 | Week 46 | 85.75 % |
November 11, 1975 (Tue) | Day 315 | 50 | -17898 | Week 46 | 86.03 % |
November 12, 1975 (Wed) | Day 316 | 49 | -17897 | Week 46 | 86.30 % |
November 13, 1975 (Thu) | Day 317 | 48 | -17896 | Week 46 | 86.58 % |
November 14, 1975 (Fri) | Day 318 | 47 | -17895 | Week 46 | 86.85 % |
November 15, 1975 (Sat) | Day 319 | 46 | -17894 | Week 46 | 87.12 % |
November 16, 1975 (Sun) | Day 320 | 45 | -17893 | Week 46 | 87.40 % |
November 17, 1975 (Mon) | Day 321 | 44 | -17892 | Week 47 | 87.67 % |
November 18, 1975 (Tue) | Day 322 | 43 | -17891 | Week 47 | 87.95 % |
