Epoch Converter
Day Numbers for 2000
This page lists all days in 2000 with day and week numbers.
The year 2000 has 366 days.
This is a leap year.
« day numbers for 1999 | day numbers for 2001 »
Date | Day num |
Days re |
Days from today (Tuesday 10th) |
Week num | % of year |
---|---|---|---|---|---|
January 1, 2000 (Sat) | Day 1 | 365 | -9110 | Week 52, 1999 | 0.00 % |
January 2, 2000 (Sun) | Day 2 | 364 | -9109 | Week 52, 1999 | 0.27 % |
January 3, 2000 (Mon) | Day 3 | 363 | -9108 | Week 1 | 0.55 % |
January 4, 2000 (Tue) | Day 4 | 362 | -9107 | Week 1 | 0.82 % |
January 5, 2000 (Wed) | Day 5 | 361 | -9106 | Week 1 | 1.09 % |
January 6, 2000 (Thu) | Day 6 | 360 | -9105 | Week 1 | 1.37 % |
January 7, 2000 (Fri) | Day 7 | 359 | -9104 | Week 1 | 1.64 % |
January 8, 2000 (Sat) | Day 8 | 358 | -9103 | Week 1 | 1.91 % |
January 9, 2000 (Sun) | Day 9 | 357 | -9102 | Week 1 | 2.19 % |
January 10, 2000 (Mon) | Day 10 | 356 | -9101 | Week 2 | 2.46 % |
January 11, 2000 (Tue) | Day 11 | 355 | -9100 | Week 2 | 2.73 % |
January 12, 2000 (Wed) | Day 12 | 354 | -9099 | Week 2 | 3.01 % |
January 13, 2000 (Thu) | Day 13 | 353 | -9098 | Week 2 | 3.28 % |
January 14, 2000 (Fri) | Day 14 | 352 | -9097 | Week 2 | 3.55 % |
January 15, 2000 (Sat) | Day 15 | 351 | -9096 | Week 2 | 3.83 % |
January 16, 2000 (Sun) | Day 16 | 350 | -9095 | Week 2 | 4.10 % |
January 17, 2000 (Mon) | Day 17 | 349 | -9094 | Week 3 | 4.37 % |
January 18, 2000 (Tue) | Day 18 | 348 | -9093 | Week 3 | 4.64 % |
January 19, 2000 (Wed) | Day 19 | 347 | -9092 | Week 3 | 4.92 % |
January 20, 2000 (Thu) | Day 20 | 346 | -9091 | Week 3 | 5.19 % |
January 21, 2000 (Fri) | Day 21 | 345 | -9090 | Week 3 | 5.46 % |
January 22, 2000 (Sat) | Day 22 | 344 | -9089 | Week 3 | 5.74 % |
January 23, 2000 (Sun) | Day 23 | 343 | -9088 | Week 3 | 6.01 % |
January 24, 2000 (Mon) | Day 24 | 342 | -9087 | Week 4 | 6.28 % |
January 25, 2000 (Tue) | Day 25 | 341 | -9086 | Week 4 | 6.56 % |
January 26, 2000 (Wed) | Day 26 | 340 | -9085 | Week 4 | 6.83 % |
January 27, 2000 (Thu) | Day 27 | 339 | -9084 | Week 4 | 7.10 % |
January 28, 2000 (Fri) | Day 28 | 338 | -9083 | Week 4 | 7.38 % |
January 29, 2000 (Sat) | Day 29 | 337 | -9082 | Week 4 | 7.65 % |
January 30, 2000 (Sun) | Day 30 | 336 | -9081 | Week 4 | 7.92 % |
January 31, 2000 (Mon) | Day 31 | 335 | -9080 | Week 5 | 8.20 % |
February 1, 2000 (Tue) | Day 32 | 334 | -9079 | Week 5 | 8.47 % |
February 2, 2000 (Wed) | Day 33 | 333 | -9078 | Week 5 | 8.74 % |
February 3, 2000 (Thu) | Day 34 | 332 | -9077 | Week 5 | 9.02 % |
February 4, 2000 (Fri) | Day 35 | 331 | -9076 | Week 5 | 9.29 % |
February 5, 2000 (Sat) | Day 36 | 330 | -9075 | Week 5 | 9.56 % |
February 6, 2000 (Sun) | Day 37 | 329 | -9074 | Week 5 | 9.84 % |
February 7, 2000 (Mon) | Day 38 | 328 | -9073 | Week 6 | 10.11 % |
February 8, 2000 (Tue) | Day 39 | 327 | -9072 | Week 6 | 10.38 % |
February 9, 2000 (Wed) | Day 40 | 326 | -9071 | Week 6 | 10.66 % |
February 10, 2000 (Thu) | Day 41 | 325 | -9070 | Week 6 | 10.93 % |
February 11, 2000 (Fri) | Day 42 | 324 | -9069 | Week 6 | 11.20 % |
February 12, 2000 (Sat) | Day 43 | 323 | -9068 | Week 6 | 11.48 % |
February 13, 2000 (Sun) | Day 44 | 322 | -9067 | Week 6 | 11.75 % |
February 14, 2000 (Mon) | Day 45 | 321 | -9066 | Week 7 | 12.02 % |
February 15, 2000 (Tue) | Day 46 | 320 | -9065 | Week 7 | 12.30 % |
February 16, 2000 (Wed) | Day 47 | 319 | -9064 | Week 7 | 12.57 % |
February 17, 2000 (Thu) | Day 48 | 318 | -9063 | Week 7 | 12.84 % |
February 18, 2000 (Fri) | Day 49 | 317 | -9062 | Week 7 | 13.11 % |
February 19, 2000 (Sat) | Day 50 | 316 | -9061 | Week 7 | 13.39 % |
February 20, 2000 (Sun) | Day 51 | 315 | -9060 | Week 7 | 13.66 % |
February 21, 2000 (Mon) | Day 52 | 314 | -9059 | Week 8 | 13.93 % |
February 22, 2000 (Tue) | Day 53 | 313 | -9058 | Week 8 | 14.21 % |
February 23, 2000 (Wed) | Day 54 | 312 | -9057 | Week 8 | 14.48 % |
February 24, 2000 (Thu) | Day 55 | 311 | -9056 | Week 8 | 14.75 % |
February 25, 2000 (Fri) | Day 56 | 310 | -9055 | Week 8 | 15.03 % |
February 26, 2000 (Sat) | Day 57 | 309 | -9054 | Week 8 | 15.30 % |
February 27, 2000 (Sun) | Day 58 | 308 | -9053 | Week 8 | 15.57 % |
February 28, 2000 (Mon) | Day 59 | 307 | -9052 | Week 9 | 15.85 % |
February 29, 2000 (Tue) | Day 60 | 306 | -9051 | Week 9 | 16.12 % |
March 1, 2000 (Wed) | Day 61 | 305 | -9050 | Week 9 | 16.39 % |
March 2, 2000 (Thu) | Day 62 | 304 | -9049 | Week 9 | 16.67 % |
March 3, 2000 (Fri) | Day 63 | 303 | -9048 | Week 9 | 16.94 % |
March 4, 2000 (Sat) | Day 64 | 302 | -9047 | Week 9 | 17.21 % |
March 5, 2000 (Sun) | Day 65 | 301 | -9046 | Week 9 | 17.49 % |
March 6, 2000 (Mon) | Day 66 | 300 | -9045 | Week 10 | 17.76 % |
March 7, 2000 (Tue) | Day 67 | 299 | -9044 | Week 10 | 18.03 % |
March 8, 2000 (Wed) | Day 68 | 298 | -9043 | Week 10 | 18.31 % |
March 9, 2000 (Thu) | Day 69 | 297 | -9042 | Week 10 | 18.58 % |
March 10, 2000 (Fri) | Day 70 | 296 | -9041 | Week 10 | 18.85 % |
March 11, 2000 (Sat) | Day 71 | 295 | -9040 | Week 10 | 19.13 % |
March 12, 2000 (Sun) | Day 72 | 294 | -9039 | Week 10 | 19.40 % |
March 13, 2000 (Mon) | Day 73 | 293 | -9038 | Week 11 | 19.67 % |
March 14, 2000 (Tue) | Day 74 | 292 | -9037 | Week 11 | 19.95 % |
March 15, 2000 (Wed) | Day 75 | 291 | -9036 | Week 11 | 20.22 % |
March 16, 2000 (Thu) | Day 76 | 290 | -9035 | Week 11 | 20.49 % |
March 17, 2000 (Fri) | Day 77 | 289 | -9034 | Week 11 | 20.77 % |
March 18, 2000 (Sat) | Day 78 | 288 | -9033 | Week 11 | 21.04 % |
March 19, 2000 (Sun) | Day 79 | 287 | -9032 | Week 11 | 21.31 % |
March 20, 2000 (Mon) | Day 80 | 286 | -9031 | Week 12 | 21.58 % |
March 21, 2000 (Tue) | Day 81 | 285 | -9030 | Week 12 | 21.86 % |
March 22, 2000 (Wed) | Day 82 | 284 | -9029 | Week 12 | 22.13 % |
March 23, 2000 (Thu) | Day 83 | 283 | -9028 | Week 12 | 22.40 % |
March 24, 2000 (Fri) | Day 84 | 282 | -9027 | Week 12 | 22.68 % |
March 25, 2000 (Sat) | Day 85 | 281 | -9026 | Week 12 | 22.95 % |
March 26, 2000 (Sun) | Day 86 | 280 | -9025 | Week 12 | 23.22 % |
March 27, 2000 (Mon) | Day 87 | 279 | -9024 | Week 13 | 23.50 % |
March 28, 2000 (Tue) | Day 88 | 278 | -9023 | Week 13 | 23.77 % |
March 29, 2000 (Wed) | Day 89 | 277 | -9022 | Week 13 | 24.04 % |
March 30, 2000 (Thu) | Day 90 | 276 | -9021 | Week 13 | 24.32 % |
March 31, 2000 (Fri) | Day 91 | 275 | -9020 | Week 13 | 24.59 % |
April 1, 2000 (Sat) | Day 92 | 274 | -9019 | Week 13 | 24.86 % |
April 2, 2000 (Sun) | Day 93 | 273 | -9018 | Week 13 | 25.14 % |
April 3, 2000 (Mon) | Day 94 | 272 | -9017 | Week 14 | 25.41 % |
April 4, 2000 (Tue) | Day 95 | 271 | -9016 | Week 14 | 25.68 % |
April 5, 2000 (Wed) | Day 96 | 270 | -9015 | Week 14 | 25.96 % |
April 6, 2000 (Thu) | Day 97 | 269 | -9014 | Week 14 | 26.23 % |
April 7, 2000 (Fri) | Day 98 | 268 | -9013 | Week 14 | 26.50 % |
April 8, 2000 (Sat) | Day 99 | 267 | -9012 | Week 14 | 26.78 % |
April 9, 2000 (Sun) | Day 100 | 266 | -9011 | Week 14 | 27.05 % |
April 10, 2000 (Mon) | Day 101 | 265 | -9010 | Week 15 | 27.32 % |
April 11, 2000 (Tue) | Day 102 | 264 | -9009 | Week 15 | 27.60 % |
April 12, 2000 (Wed) | Day 103 | 263 | -9008 | Week 15 | 27.87 % |
April 13, 2000 (Thu) | Day 104 | 262 | -9007 | Week 15 | 28.14 % |
April 14, 2000 (Fri) | Day 105 | 261 | -9006 | Week 15 | 28.42 % |
April 15, 2000 (Sat) | Day 106 | 260 | -9005 | Week 15 | 28.69 % |
April 16, 2000 (Sun) | Day 107 | 259 | -9004 | Week 15 | 28.96 % |
April 17, 2000 (Mon) | Day 108 | 258 | -9003 | Week 16 | 29.23 % |
April 18, 2000 (Tue) | Day 109 | 257 | -9002 | Week 16 | 29.51 % |
April 19, 2000 (Wed) | Day 110 | 256 | -9001 | Week 16 | 29.78 % |
April 20, 2000 (Thu) | Day 111 | 255 | -9000 | Week 16 | 30.05 % |
April 21, 2000 (Fri) | Day 112 | 254 | -8999 | Week 16 | 30.33 % |
April 22, 2000 (Sat) | Day 113 | 253 | -8998 | Week 16 | 30.60 % |
April 23, 2000 (Sun) | Day 114 | 252 | -8997 | Week 16 | 30.87 % |
April 24, 2000 (Mon) | Day 115 | 251 | -8996 | Week 17 | 31.15 % |
April 25, 2000 (Tue) | Day 116 | 250 | -8995 | Week 17 | 31.42 % |
April 26, 2000 (Wed) | Day 117 | 249 | -8994 | Week 17 | 31.69 % |
April 27, 2000 (Thu) | Day 118 | 248 | -8993 | Week 17 | 31.97 % |
April 28, 2000 (Fri) | Day 119 | 247 | -8992 | Week 17 | 32.24 % |
April 29, 2000 (Sat) | Day 120 | 246 | -8991 | Week 17 | 32.51 % |
April 30, 2000 (Sun) | Day 121 | 245 | -8990 | Week 17 | 32.79 % |
May 1, 2000 (Mon) | Day 122 | 244 | -8989 | Week 18 | 33.06 % |
May 2, 2000 (Tue) | Day 123 | 243 | -8988 | Week 18 | 33.33 % |
May 3, 2000 (Wed) | Day 124 | 242 | -8987 | Week 18 | 33.61 % |
May 4, 2000 (Thu) | Day 125 | 241 | -8986 | Week 18 | 33.88 % |
May 5, 2000 (Fri) | Day 126 | 240 | -8985 | Week 18 | 34.15 % |
May 6, 2000 (Sat) | Day 127 | 239 | -8984 | Week 18 | 34.43 % |
May 7, 2000 (Sun) | Day 128 | 238 | -8983 | Week 18 | 34.70 % |
May 8, 2000 (Mon) | Day 129 | 237 | -8982 | Week 19 | 34.97 % |
May 9, 2000 (Tue) | Day 130 | 236 | -8981 | Week 19 | 35.25 % |
May 10, 2000 (Wed) | Day 131 | 235 | -8980 | Week 19 | 35.52 % |
May 11, 2000 (Thu) | Day 132 | 234 | -8979 | Week 19 | 35.79 % |
May 12, 2000 (Fri) | Day 133 | 233 | -8978 | Week 19 | 36.07 % |
May 13, 2000 (Sat) | Day 134 | 232 | -8977 | Week 19 | 36.34 % |
May 14, 2000 (Sun) | Day 135 | 231 | -8976 | Week 19 | 36.61 % |
May 15, 2000 (Mon) | Day 136 | 230 | -8975 | Week 20 | 36.89 % |
May 16, 2000 (Tue) | Day 137 | 229 | -8974 | Week 20 | 37.16 % |
May 17, 2000 (Wed) | Day 138 | 228 | -8973 | Week 20 | 37.43 % |
May 18, 2000 (Thu) | Day 139 | 227 | -8972 | Week 20 | 37.70 % |
May 19, 2000 (Fri) | Day 140 | 226 | -8971 | Week 20 | 37.98 % |
May 20, 2000 (Sat) | Day 141 | 225 | -8970 | Week 20 | 38.25 % |
May 21, 2000 (Sun) | Day 142 | 224 | -8969 | Week 20 | 38.52 % |
May 22, 2000 (Mon) | Day 143 | 223 | -8968 | Week 21 | 38.80 % |
May 23, 2000 (Tue) | Day 144 | 222 | -8967 | Week 21 | 39.07 % |
May 24, 2000 (Wed) | Day 145 | 221 | -8966 | Week 21 | 39.34 % |
May 25, 2000 (Thu) | Day 146 | 220 | -8965 | Week 21 | 39.62 % |
May 26, 2000 (Fri) | Day 147 | 219 | -8964 | Week 21 | 39.89 % |
May 27, 2000 (Sat) | Day 148 | 218 | -8963 | Week 21 | 40.16 % |
May 28, 2000 (Sun) | Day 149 | 217 | -8962 | Week 21 | 40.44 % |
May 29, 2000 (Mon) | Day 150 | 216 | -8961 | Week 22 | 40.71 % |
May 30, 2000 (Tue) | Day 151 | 215 | -8960 | Week 22 | 40.98 % |
May 31, 2000 (Wed) | Day 152 | 214 | -8959 | Week 22 | 41.26 % |
June 1, 2000 (Thu) | Day 153 | 213 | -8958 | Week 22 | 41.53 % |
June 2, 2000 (Fri) | Day 154 | 212 | -8957 | Week 22 | 41.80 % |
June 3, 2000 (Sat) | Day 155 | 211 | -8956 | Week 22 | 42.08 % |
June 4, 2000 (Sun) | Day 156 | 210 | -8955 | Week 22 | 42.35 % |
June 5, 2000 (Mon) | Day 157 | 209 | -8954 | Week 23 | 42.62 % |
June 6, 2000 (Tue) | Day 158 | 208 | -8953 | Week 23 | 42.90 % |
June 7, 2000 (Wed) | Day 159 | 207 | -8952 | Week 23 | 43.17 % |
June 8, 2000 (Thu) | Day 160 | 206 | -8951 | Week 23 | 43.44 % |
June 9, 2000 (Fri) | Day 161 | 205 | -8950 | Week 23 | 43.72 % |
June 10, 2000 (Sat) | Day 162 | 204 | -8949 | Week 23 | 43.99 % |
June 11, 2000 (Sun) | Day 163 | 203 | -8948 | Week 23 | 44.26 % |
June 12, 2000 (Mon) | Day 164 | 202 | -8947 | Week 24 | 44.54 % |
June 13, 2000 (Tue) | Day 165 | 201 | -8946 | Week 24 | 44.81 % |
June 14, 2000 (Wed) | Day 166 | 200 | -8945 | Week 24 | 45.08 % |
June 15, 2000 (Thu) | Day 167 | 199 | -8944 | Week 24 | 45.36 % |
June 16, 2000 (Fri) | Day 168 | 198 | -8943 | Week 24 | 45.63 % |
June 17, 2000 (Sat) | Day 169 | 197 | -8942 | Week 24 | 45.90 % |
June 18, 2000 (Sun) | Day 170 | 196 | -8941 | Week 24 | 46.17 % |
June 19, 2000 (Mon) | Day 171 | 195 | -8940 | Week 25 | 46.45 % |
June 20, 2000 (Tue) | Day 172 | 194 | -8939 | Week 25 | 46.72 % |
June 21, 2000 (Wed) | Day 173 | 193 | -8938 | Week 25 | 46.99 % |
June 22, 2000 (Thu) | Day 174 | 192 | -8937 | Week 25 | 47.27 % |
June 23, 2000 (Fri) | Day 175 | 191 | -8936 | Week 25 | 47.54 % |
June 24, 2000 (Sat) | Day 176 | 190 | -8935 | Week 25 | 47.81 % |
June 25, 2000 (Sun) | Day 177 | 189 | -8934 | Week 25 | 48.09 % |
June 26, 2000 (Mon) | Day 178 | 188 | -8933 | Week 26 | 48.36 % |
June 27, 2000 (Tue) | Day 179 | 187 | -8932 | Week 26 | 48.63 % |
June 28, 2000 (Wed) | Day 180 | 186 | -8931 | Week 26 | 48.91 % |
June 29, 2000 (Thu) | Day 181 | 185 | -8930 | Week 26 | 49.18 % |
June 30, 2000 (Fri) | Day 182 | 184 | -8929 | Week 26 | 49.45 % |
July 1, 2000 (Sat) | Day 183 | 183 | -8928 | Week 26 | 49.73 % |
July 2, 2000 (Sun) | Day 184 | 182 | -8927 | Week 26 | 50.00 % |
July 3, 2000 (Mon) | Day 185 | 181 | -8926 | Week 27 | 50.27 % |
July 4, 2000 (Tue) | Day 186 | 180 | -8925 | Week 27 | 50.55 % |
July 5, 2000 (Wed) | Day 187 | 179 | -8924 | Week 27 | 50.82 % |
July 6, 2000 (Thu) | Day 188 | 178 | -8923 | Week 27 | 51.09 % |
July 7, 2000 (Fri) | Day 189 | 177 | -8922 | Week 27 | 51.37 % |
July 8, 2000 (Sat) | Day 190 | 176 | -8921 | Week 27 | 51.64 % |
July 9, 2000 (Sun) | Day 191 | 175 | -8920 | Week 27 | 51.91 % |
July 10, 2000 (Mon) | Day 192 | 174 | -8919 | Week 28 | 52.19 % |
July 11, 2000 (Tue) | Day 193 | 173 | -8918 | Week 28 | 52.46 % |
July 12, 2000 (Wed) | Day 194 | 172 | -8917 | Week 28 | 52.73 % |
July 13, 2000 (Thu) | Day 195 | 171 | -8916 | Week 28 | 53.01 % |
July 14, 2000 (Fri) | Day 196 | 170 | -8915 | Week 28 | 53.28 % |
July 15, 2000 (Sat) | Day 197 | 169 | -8914 | Week 28 | 53.55 % |
July 16, 2000 (Sun) | Day 198 | 168 | -8913 | Week 28 | 53.83 % |
July 17, 2000 (Mon) | Day 199 | 167 | -8912 | Week 29 | 54.10 % |
July 18, 2000 (Tue) | Day 200 | 166 | -8911 | Week 29 | 54.37 % |
July 19, 2000 (Wed) | Day 201 | 165 | -8910 | Week 29 | 54.64 % |
July 20, 2000 (Thu) | Day 202 | 164 | -8909 | Week 29 | 54.92 % |
July 21, 2000 (Fri) | Day 203 | 163 | -8908 | Week 29 | 55.19 % |
July 22, 2000 (Sat) | Day 204 | 162 | -8907 | Week 29 | 55.46 % |
July 23, 2000 (Sun) | Day 205 | 161 | -8906 | Week 29 | 55.74 % |
July 24, 2000 (Mon) | Day 206 | 160 | -8905 | Week 30 | 56.01 % |
July 25, 2000 (Tue) | Day 207 | 159 | -8904 | Week 30 | 56.28 % |
July 26, 2000 (Wed) | Day 208 | 158 | -8903 | Week 30 | 56.56 % |
July 27, 2000 (Thu) | Day 209 | 157 | -8902 | Week 30 | 56.83 % |
July 28, 2000 (Fri) | Day 210 | 156 | -8901 | Week 30 | 57.10 % |
July 29, 2000 (Sat) | Day 211 | 155 | -8900 | Week 30 | 57.38 % |
July 30, 2000 (Sun) | Day 212 | 154 | -8899 | Week 30 | 57.65 % |
July 31, 2000 (Mon) | Day 213 | 153 | -8898 | Week 31 | 57.92 % |
August 1, 2000 (Tue) | Day 214 | 152 | -8897 | Week 31 | 58.20 % |
August 2, 2000 (Wed) | Day 215 | 151 | -8896 | Week 31 | 58.47 % |
August 3, 2000 (Thu) | Day 216 | 150 | -8895 | Week 31 | 58.74 % |
August 4, 2000 (Fri) | Day 217 | 149 | -8894 | Week 31 | 59.02 % |
August 5, 2000 (Sat) | Day 218 | 148 | -8893 | Week 31 | 59.29 % |
August 6, 2000 (Sun) | Day 219 | 147 | -8892 | Week 31 | 59.56 % |
August 7, 2000 (Mon) | Day 220 | 146 | -8891 | Week 32 | 59.84 % |
August 8, 2000 (Tue) | Day 221 | 145 | -8890 | Week 32 | 60.11 % |
August 9, 2000 (Wed) | Day 222 | 144 | -8889 | Week 32 | 60.38 % |
August 10, 2000 (Thu) | Day 223 | 143 | -8888 | Week 32 | 60.66 % |
August 11, 2000 (Fri) | Day 224 | 142 | -8887 | Week 32 | 60.93 % |
August 12, 2000 (Sat) | Day 225 | 141 | -8886 | Week 32 | 61.20 % |
August 13, 2000 (Sun) | Day 226 | 140 | -8885 | Week 32 | 61.48 % |
August 14, 2000 (Mon) | Day 227 | 139 | -8884 | Week 33 | 61.75 % |
August 15, 2000 (Tue) | Day 228 | 138 | -8883 | Week 33 | 62.02 % |
August 16, 2000 (Wed) | Day 229 | 137 | -8882 | Week 33 | 62.30 % |
August 17, 2000 (Thu) | Day 230 | 136 | -8881 | Week 33 | 62.57 % |
August 18, 2000 (Fri) | Day 231 | 135 | -8880 | Week 33 | 62.84 % |
August 19, 2000 (Sat) | Day 232 | 134 | -8879 | Week 33 | 63.11 % |
August 20, 2000 (Sun) | Day 233 | 133 | -8878 | Week 33 | 63.39 % |
August 21, 2000 (Mon) | Day 234 | 132 | -8877 | Week 34 | 63.66 % |
August 22, 2000 (Tue) | Day 235 | 131 | -8876 | Week 34 | 63.93 % |
August 23, 2000 (Wed) | Day 236 | 130 | -8875 | Week 34 | 64.21 % |
August 24, 2000 (Thu) | Day 237 | 129 | -8874 | Week 34 | 64.48 % |
August 25, 2000 (Fri) | Day 238 | 128 | -8873 | Week 34 | 64.75 % |
August 26, 2000 (Sat) | Day 239 | 127 | -8872 | Week 34 | 65.03 % |
August 27, 2000 (Sun) | Day 240 | 126 | -8871 | Week 34 | 65.30 % |
August 28, 2000 (Mon) | Day 241 | 125 | -8870 | Week 35 | 65.57 % |
August 29, 2000 (Tue) | Day 242 | 124 | -8869 | Week 35 | 65.85 % |
August 30, 2000 (Wed) | Day 243 | 123 | -8868 | Week 35 | 66.12 % |
August 31, 2000 (Thu) | Day 244 | 122 | -8867 | Week 35 | 66.39 % |
September 1, 2000 (Fri) | Day 245 | 121 | -8866 | Week 35 | 66.67 % |
September 2, 2000 (Sat) | Day 246 | 120 | -8865 | Week 35 | 66.94 % |
September 3, 2000 (Sun) | Day 247 | 119 | -8864 | Week 35 | 67.21 % |
September 4, 2000 (Mon) | Day 248 | 118 | -8863 | Week 36 | 67.49 % |
September 5, 2000 (Tue) | Day 249 | 117 | -8862 | Week 36 | 67.76 % |
September 6, 2000 (Wed) | Day 250 | 116 | -8861 | Week 36 | 68.03 % |
September 7, 2000 (Thu) | Day 251 | 115 | -8860 | Week 36 | 68.31 % |
September 8, 2000 (Fri) | Day 252 | 114 | -8859 | Week 36 | 68.58 % |
September 9, 2000 (Sat) | Day 253 | 113 | -8858 | Week 36 | 68.85 % |
September 10, 2000 (Sun) | Day 254 | 112 | -8857 | Week 36 | 69.13 % |
September 11, 2000 (Mon) | Day 255 | 111 | -8856 | Week 37 | 69.40 % |
September 12, 2000 (Tue) | Day 256 | 110 | -8855 | Week 37 | 69.67 % |
September 13, 2000 (Wed) | Day 257 | 109 | -8854 | Week 37 | 69.95 % |
September 14, 2000 (Thu) | Day 258 | 108 | -8853 | Week 37 | 70.22 % |
September 15, 2000 (Fri) | Day 259 | 107 | -8852 | Week 37 | 70.49 % |
September 16, 2000 (Sat) | Day 260 | 106 | -8851 | Week 37 | 70.77 % |
September 17, 2000 (Sun) | Day 261 | 105 | -8850 | Week 37 | 71.04 % |
September 18, 2000 (Mon) | Day 262 | 104 | -8849 | Week 38 | 71.31 % |
September 19, 2000 (Tue) | Day 263 | 103 | -8848 | Week 38 | 71.58 % |
September 20, 2000 (Wed) | Day 264 | 102 | -8847 | Week 38 | 71.86 % |
September 21, 2000 (Thu) | Day 265 | 101 | -8846 | Week 38 | 72.13 % |
September 22, 2000 (Fri) | Day 266 | 100 | -8845 | Week 38 | 72.40 % |
September 23, 2000 (Sat) | Day 267 | 99 | -8844 | Week 38 | 72.68 % |
September 24, 2000 (Sun) | Day 268 | 98 | -8843 | Week 38 | 72.95 % |
September 25, 2000 (Mon) | Day 269 | 97 | -8842 | Week 39 | 73.22 % |
September 26, 2000 (Tue) | Day 270 | 96 | -8841 | Week 39 | 73.50 % |
September 27, 2000 (Wed) | Day 271 | 95 | -8840 | Week 39 | 73.77 % |
September 28, 2000 (Thu) | Day 272 | 94 | -8839 | Week 39 | 74.04 % |
September 29, 2000 (Fri) | Day 273 | 93 | -8838 | Week 39 | 74.32 % |
September 30, 2000 (Sat) | Day 274 | 92 | -8837 | Week 39 | 74.59 % |
October 1, 2000 (Sun) | Day 275 | 91 | -8836 | Week 39 | 74.86 % |
October 2, 2000 (Mon) | Day 276 | 90 | -8835 | Week 40 | 75.14 % |
October 3, 2000 (Tue) | Day 277 | 89 | -8834 | Week 40 | 75.41 % |
October 4, 2000 (Wed) | Day 278 | 88 | -8833 | Week 40 | 75.68 % |
October 5, 2000 (Thu) | Day 279 | 87 | -8832 | Week 40 | 75.96 % |
October 6, 2000 (Fri) | Day 280 | 86 | -8831 | Week 40 | 76.23 % |
October 7, 2000 (Sat) | Day 281 | 85 | -8830 | Week 40 | 76.50 % |
October 8, 2000 (Sun) | Day 282 | 84 | -8829 | Week 40 | 76.78 % |
October 9, 2000 (Mon) | Day 283 | 83 | -8828 | Week 41 | 77.05 % |
October 10, 2000 (Tue) | Day 284 | 82 | -8827 | Week 41 | 77.32 % |
October 11, 2000 (Wed) | Day 285 | 81 | -8826 | Week 41 | 77.60 % |
October 12, 2000 (Thu) | Day 286 | 80 | -8825 | Week 41 | 77.87 % |
October 13, 2000 (Fri) | Day 287 | 79 | -8824 | Week 41 | 78.14 % |
October 14, 2000 (Sat) | Day 288 | 78 | -8823 | Week 41 | 78.42 % |
October 15, 2000 (Sun) | Day 289 | 77 | -8822 | Week 41 | 78.69 % |
October 16, 2000 (Mon) | Day 290 | 76 | -8821 | Week 42 | 78.96 % |
October 17, 2000 (Tue) | Day 291 | 75 | -8820 | Week 42 | 79.23 % |
October 18, 2000 (Wed) | Day 292 | 74 | -8819 | Week 42 | 79.51 % |
October 19, 2000 (Thu) | Day 293 | 73 | -8818 | Week 42 | 79.78 % |
October 20, 2000 (Fri) | Day 294 | 72 | -8817 | Week 42 | 80.05 % |
October 21, 2000 (Sat) | Day 295 | 71 | -8816 | Week 42 | 80.33 % |
October 22, 2000 (Sun) | Day 296 | 70 | -8815 | Week 42 | 80.60 % |
October 23, 2000 (Mon) | Day 297 | 69 | -8814 | Week 43 | 80.87 % |
October 24, 2000 (Tue) | Day 298 | 68 | -8813 | Week 43 | 81.15 % |
October 25, 2000 (Wed) | Day 299 | 67 | -8812 | Week 43 | 81.42 % |
October 26, 2000 (Thu) | Day 300 | 66 | -8811 | Week 43 | 81.69 % |
October 27, 2000 (Fri) | Day 301 | 65 | -8810 | Week 43 | 81.97 % |
October 28, 2000 (Sat) | Day 302 | 64 | -8809 | Week 43 | 82.24 % |
October 29, 2000 (Sun) | Day 303 | 63 | -8808 | Week 43 | 82.51 % |
October 30, 2000 (Mon) | Day 304 | 62 | -8807 | Week 44 | 82.79 % |
October 31, 2000 (Tue) | Day 305 | 61 | -8806 | Week 44 | 83.06 % |
November 1, 2000 (Wed) | Day 306 | 60 | -8805 | Week 44 | 83.33 % |
November 2, 2000 (Thu) | Day 307 | 59 | -8804 | Week 44 | 83.61 % |
November 3, 2000 (Fri) | Day 308 | 58 | -8803 | Week 44 | 83.88 % |
November 4, 2000 (Sat) | Day 309 | 57 | -8802 | Week 44 | 84.15 % |
November 5, 2000 (Sun) | Day 310 | 56 | -8801 | Week 44 | 84.43 % |
November 6, 2000 (Mon) | Day 311 | 55 | -8800 | Week 45 | 84.70 % |
November 7, 2000 (Tue) | Day 312 | 54 | -8799 | Week 45 | 84.97 % |
November 8, 2000 (Wed) | Day 313 | 53 | -8798 | Week 45 | 85.25 % |
November 9, 2000 (Thu) | Day 314 | 52 | -8797 | Week 45 | 85.52 % |
November 10, 2000 (Fri) | Day 315 | 51 | -8796 | Week 45 | 85.79 % |
November 11, 2000 (Sat) | Day 316 | 50 | -8795 | Week 45 | 86.07 % |
November 12, 2000 (Sun) | Day 317 | 49 | -8794 | Week 45 | 86.34 % |
November 13, 2000 (Mon) | Day 318 | 48 | -8793 | Week 46 | 86.61 % |
November 14, 2000 (Tue) | Day 319 | 47 | -8792 | Week 46 | 86.89 % |
November 15, 2000 (Wed) | Day 320 | 46 | -8791 | Week 46 | 87.16 % |
November 16, 2000 (Thu) | Day 321 | 45 | -8790 | Week 46 | 87.43 % |
November 17, 2000 (Fri) | Day 322 | 44 | -8789 | Week 46 | 87.70 % |
