Epoch Converter
Day Numbers for 2019
This page lists all days in 2019 with day and week numbers.
The year 2019 has 365 days.
« day numbers for 2018 | day numbers for 2020 »
Date | Day num |
Days re |
Days from today (Tuesday 10th) |
Week num | % of year |
---|---|---|---|---|---|
January 1, 2019 (Tue) | Day 1 | 364 | -2170 | Week 1 | 0.00 % |
January 2, 2019 (Wed) | Day 2 | 363 | -2169 | Week 1 | 0.27 % |
January 3, 2019 (Thu) | Day 3 | 362 | -2168 | Week 1 | 0.55 % |
January 4, 2019 (Fri) | Day 4 | 361 | -2167 | Week 1 | 0.82 % |
January 5, 2019 (Sat) | Day 5 | 360 | -2166 | Week 1 | 1.10 % |
January 6, 2019 (Sun) | Day 6 | 359 | -2165 | Week 1 | 1.37 % |
January 7, 2019 (Mon) | Day 7 | 358 | -2164 | Week 2 | 1.64 % |
January 8, 2019 (Tue) | Day 8 | 357 | -2163 | Week 2 | 1.92 % |
January 9, 2019 (Wed) | Day 9 | 356 | -2162 | Week 2 | 2.19 % |
January 10, 2019 (Thu) | Day 10 | 355 | -2161 | Week 2 | 2.47 % |
January 11, 2019 (Fri) | Day 11 | 354 | -2160 | Week 2 | 2.74 % |
January 12, 2019 (Sat) | Day 12 | 353 | -2159 | Week 2 | 3.01 % |
January 13, 2019 (Sun) | Day 13 | 352 | -2158 | Week 2 | 3.29 % |
January 14, 2019 (Mon) | Day 14 | 351 | -2157 | Week 3 | 3.56 % |
January 15, 2019 (Tue) | Day 15 | 350 | -2156 | Week 3 | 3.84 % |
January 16, 2019 (Wed) | Day 16 | 349 | -2155 | Week 3 | 4.11 % |
January 17, 2019 (Thu) | Day 17 | 348 | -2154 | Week 3 | 4.38 % |
January 18, 2019 (Fri) | Day 18 | 347 | -2153 | Week 3 | 4.66 % |
January 19, 2019 (Sat) | Day 19 | 346 | -2152 | Week 3 | 4.93 % |
January 20, 2019 (Sun) | Day 20 | 345 | -2151 | Week 3 | 5.21 % |
January 21, 2019 (Mon) | Day 21 | 344 | -2150 | Week 4 | 5.48 % |
January 22, 2019 (Tue) | Day 22 | 343 | -2149 | Week 4 | 5.75 % |
January 23, 2019 (Wed) | Day 23 | 342 | -2148 | Week 4 | 6.03 % |
January 24, 2019 (Thu) | Day 24 | 341 | -2147 | Week 4 | 6.30 % |
January 25, 2019 (Fri) | Day 25 | 340 | -2146 | Week 4 | 6.58 % |
January 26, 2019 (Sat) | Day 26 | 339 | -2145 | Week 4 | 6.85 % |
January 27, 2019 (Sun) | Day 27 | 338 | -2144 | Week 4 | 7.12 % |
January 28, 2019 (Mon) | Day 28 | 337 | -2143 | Week 5 | 7.40 % |
January 29, 2019 (Tue) | Day 29 | 336 | -2142 | Week 5 | 7.67 % |
January 30, 2019 (Wed) | Day 30 | 335 | -2141 | Week 5 | 7.95 % |
January 31, 2019 (Thu) | Day 31 | 334 | -2140 | Week 5 | 8.22 % |
February 1, 2019 (Fri) | Day 32 | 333 | -2139 | Week 5 | 8.49 % |
February 2, 2019 (Sat) | Day 33 | 332 | -2138 | Week 5 | 8.77 % |
February 3, 2019 (Sun) | Day 34 | 331 | -2137 | Week 5 | 9.04 % |
February 4, 2019 (Mon) | Day 35 | 330 | -2136 | Week 6 | 9.32 % |
February 5, 2019 (Tue) | Day 36 | 329 | -2135 | Week 6 | 9.59 % |
February 6, 2019 (Wed) | Day 37 | 328 | -2134 | Week 6 | 9.86 % |
February 7, 2019 (Thu) | Day 38 | 327 | -2133 | Week 6 | 10.14 % |
February 8, 2019 (Fri) | Day 39 | 326 | -2132 | Week 6 | 10.41 % |
February 9, 2019 (Sat) | Day 40 | 325 | -2131 | Week 6 | 10.68 % |
February 10, 2019 (Sun) | Day 41 | 324 | -2130 | Week 6 | 10.96 % |
February 11, 2019 (Mon) | Day 42 | 323 | -2129 | Week 7 | 11.23 % |
February 12, 2019 (Tue) | Day 43 | 322 | -2128 | Week 7 | 11.51 % |
February 13, 2019 (Wed) | Day 44 | 321 | -2127 | Week 7 | 11.78 % |
February 14, 2019 (Thu) | Day 45 | 320 | -2126 | Week 7 | 12.05 % |
February 15, 2019 (Fri) | Day 46 | 319 | -2125 | Week 7 | 12.33 % |
February 16, 2019 (Sat) | Day 47 | 318 | -2124 | Week 7 | 12.60 % |
February 17, 2019 (Sun) | Day 48 | 317 | -2123 | Week 7 | 12.88 % |
February 18, 2019 (Mon) | Day 49 | 316 | -2122 | Week 8 | 13.15 % |
February 19, 2019 (Tue) | Day 50 | 315 | -2121 | Week 8 | 13.42 % |
February 20, 2019 (Wed) | Day 51 | 314 | -2120 | Week 8 | 13.70 % |
February 21, 2019 (Thu) | Day 52 | 313 | -2119 | Week 8 | 13.97 % |
February 22, 2019 (Fri) | Day 53 | 312 | -2118 | Week 8 | 14.25 % |
February 23, 2019 (Sat) | Day 54 | 311 | -2117 | Week 8 | 14.52 % |
February 24, 2019 (Sun) | Day 55 | 310 | -2116 | Week 8 | 14.79 % |
February 25, 2019 (Mon) | Day 56 | 309 | -2115 | Week 9 | 15.07 % |
February 26, 2019 (Tue) | Day 57 | 308 | -2114 | Week 9 | 15.34 % |
February 27, 2019 (Wed) | Day 58 | 307 | -2113 | Week 9 | 15.62 % |
February 28, 2019 (Thu) | Day 59 | 306 | -2112 | Week 9 | 15.89 % |
March 1, 2019 (Fri) | Day 60 | 305 | -2111 | Week 9 | 16.16 % |
March 2, 2019 (Sat) | Day 61 | 304 | -2110 | Week 9 | 16.44 % |
March 3, 2019 (Sun) | Day 62 | 303 | -2109 | Week 9 | 16.71 % |
March 4, 2019 (Mon) | Day 63 | 302 | -2108 | Week 10 | 16.99 % |
March 5, 2019 (Tue) | Day 64 | 301 | -2107 | Week 10 | 17.26 % |
March 6, 2019 (Wed) | Day 65 | 300 | -2106 | Week 10 | 17.53 % |
March 7, 2019 (Thu) | Day 66 | 299 | -2105 | Week 10 | 17.81 % |
March 8, 2019 (Fri) | Day 67 | 298 | -2104 | Week 10 | 18.08 % |
March 9, 2019 (Sat) | Day 68 | 297 | -2103 | Week 10 | 18.36 % |
March 10, 2019 (Sun) | Day 69 | 296 | -2102 | Week 10 | 18.63 % |
March 11, 2019 (Mon) | Day 70 | 295 | -2101 | Week 11 | 18.90 % |
March 12, 2019 (Tue) | Day 71 | 294 | -2100 | Week 11 | 19.18 % |
March 13, 2019 (Wed) | Day 72 | 293 | -2099 | Week 11 | 19.45 % |
March 14, 2019 (Thu) | Day 73 | 292 | -2098 | Week 11 | 19.73 % |
March 15, 2019 (Fri) | Day 74 | 291 | -2097 | Week 11 | 20.00 % |
March 16, 2019 (Sat) | Day 75 | 290 | -2096 | Week 11 | 20.27 % |
March 17, 2019 (Sun) | Day 76 | 289 | -2095 | Week 11 | 20.55 % |
March 18, 2019 (Mon) | Day 77 | 288 | -2094 | Week 12 | 20.82 % |
March 19, 2019 (Tue) | Day 78 | 287 | -2093 | Week 12 | 21.10 % |
March 20, 2019 (Wed) | Day 79 | 286 | -2092 | Week 12 | 21.37 % |
March 21, 2019 (Thu) | Day 80 | 285 | -2091 | Week 12 | 21.64 % |
March 22, 2019 (Fri) | Day 81 | 284 | -2090 | Week 12 | 21.92 % |
March 23, 2019 (Sat) | Day 82 | 283 | -2089 | Week 12 | 22.19 % |
March 24, 2019 (Sun) | Day 83 | 282 | -2088 | Week 12 | 22.47 % |
March 25, 2019 (Mon) | Day 84 | 281 | -2087 | Week 13 | 22.74 % |
March 26, 2019 (Tue) | Day 85 | 280 | -2086 | Week 13 | 23.01 % |
March 27, 2019 (Wed) | Day 86 | 279 | -2085 | Week 13 | 23.29 % |
March 28, 2019 (Thu) | Day 87 | 278 | -2084 | Week 13 | 23.56 % |
March 29, 2019 (Fri) | Day 88 | 277 | -2083 | Week 13 | 23.84 % |
March 30, 2019 (Sat) | Day 89 | 276 | -2082 | Week 13 | 24.11 % |
March 31, 2019 (Sun) | Day 90 | 275 | -2081 | Week 13 | 24.38 % |
April 1, 2019 (Mon) | Day 91 | 274 | -2080 | Week 14 | 24.66 % |
April 2, 2019 (Tue) | Day 92 | 273 | -2079 | Week 14 | 24.93 % |
April 3, 2019 (Wed) | Day 93 | 272 | -2078 | Week 14 | 25.21 % |
April 4, 2019 (Thu) | Day 94 | 271 | -2077 | Week 14 | 25.48 % |
April 5, 2019 (Fri) | Day 95 | 270 | -2076 | Week 14 | 25.75 % |
April 6, 2019 (Sat) | Day 96 | 269 | -2075 | Week 14 | 26.03 % |
April 7, 2019 (Sun) | Day 97 | 268 | -2074 | Week 14 | 26.30 % |
April 8, 2019 (Mon) | Day 98 | 267 | -2073 | Week 15 | 26.58 % |
April 9, 2019 (Tue) | Day 99 | 266 | -2072 | Week 15 | 26.85 % |
April 10, 2019 (Wed) | Day 100 | 265 | -2071 | Week 15 | 27.12 % |
April 11, 2019 (Thu) | Day 101 | 264 | -2070 | Week 15 | 27.40 % |
April 12, 2019 (Fri) | Day 102 | 263 | -2069 | Week 15 | 27.67 % |
April 13, 2019 (Sat) | Day 103 | 262 | -2068 | Week 15 | 27.95 % |
April 14, 2019 (Sun) | Day 104 | 261 | -2067 | Week 15 | 28.22 % |
April 15, 2019 (Mon) | Day 105 | 260 | -2066 | Week 16 | 28.49 % |
April 16, 2019 (Tue) | Day 106 | 259 | -2065 | Week 16 | 28.77 % |
April 17, 2019 (Wed) | Day 107 | 258 | -2064 | Week 16 | 29.04 % |
April 18, 2019 (Thu) | Day 108 | 257 | -2063 | Week 16 | 29.32 % |
April 19, 2019 (Fri) | Day 109 | 256 | -2062 | Week 16 | 29.59 % |
April 20, 2019 (Sat) | Day 110 | 255 | -2061 | Week 16 | 29.86 % |
April 21, 2019 (Sun) | Day 111 | 254 | -2060 | Week 16 | 30.14 % |
April 22, 2019 (Mon) | Day 112 | 253 | -2059 | Week 17 | 30.41 % |
April 23, 2019 (Tue) | Day 113 | 252 | -2058 | Week 17 | 30.68 % |
April 24, 2019 (Wed) | Day 114 | 251 | -2057 | Week 17 | 30.96 % |
April 25, 2019 (Thu) | Day 115 | 250 | -2056 | Week 17 | 31.23 % |
April 26, 2019 (Fri) | Day 116 | 249 | -2055 | Week 17 | 31.51 % |
April 27, 2019 (Sat) | Day 117 | 248 | -2054 | Week 17 | 31.78 % |
April 28, 2019 (Sun) | Day 118 | 247 | -2053 | Week 17 | 32.05 % |
April 29, 2019 (Mon) | Day 119 | 246 | -2052 | Week 18 | 32.33 % |
April 30, 2019 (Tue) | Day 120 | 245 | -2051 | Week 18 | 32.60 % |
May 1, 2019 (Wed) | Day 121 | 244 | -2050 | Week 18 | 32.88 % |
May 2, 2019 (Thu) | Day 122 | 243 | -2049 | Week 18 | 33.15 % |
May 3, 2019 (Fri) | Day 123 | 242 | -2048 | Week 18 | 33.42 % |
May 4, 2019 (Sat) | Day 124 | 241 | -2047 | Week 18 | 33.70 % |
May 5, 2019 (Sun) | Day 125 | 240 | -2046 | Week 18 | 33.97 % |
May 6, 2019 (Mon) | Day 126 | 239 | -2045 | Week 19 | 34.25 % |
May 7, 2019 (Tue) | Day 127 | 238 | -2044 | Week 19 | 34.52 % |
May 8, 2019 (Wed) | Day 128 | 237 | -2043 | Week 19 | 34.79 % |
May 9, 2019 (Thu) | Day 129 | 236 | -2042 | Week 19 | 35.07 % |
May 10, 2019 (Fri) | Day 130 | 235 | -2041 | Week 19 | 35.34 % |
May 11, 2019 (Sat) | Day 131 | 234 | -2040 | Week 19 | 35.62 % |
May 12, 2019 (Sun) | Day 132 | 233 | -2039 | Week 19 | 35.89 % |
May 13, 2019 (Mon) | Day 133 | 232 | -2038 | Week 20 | 36.16 % |
May 14, 2019 (Tue) | Day 134 | 231 | -2037 | Week 20 | 36.44 % |
May 15, 2019 (Wed) | Day 135 | 230 | -2036 | Week 20 | 36.71 % |
May 16, 2019 (Thu) | Day 136 | 229 | -2035 | Week 20 | 36.99 % |
May 17, 2019 (Fri) | Day 137 | 228 | -2034 | Week 20 | 37.26 % |
May 18, 2019 (Sat) | Day 138 | 227 | -2033 | Week 20 | 37.53 % |
May 19, 2019 (Sun) | Day 139 | 226 | -2032 | Week 20 | 37.81 % |
May 20, 2019 (Mon) | Day 140 | 225 | -2031 | Week 21 | 38.08 % |
May 21, 2019 (Tue) | Day 141 | 224 | -2030 | Week 21 | 38.36 % |
May 22, 2019 (Wed) | Day 142 | 223 | -2029 | Week 21 | 38.63 % |
May 23, 2019 (Thu) | Day 143 | 222 | -2028 | Week 21 | 38.90 % |
May 24, 2019 (Fri) | Day 144 | 221 | -2027 | Week 21 | 39.18 % |
May 25, 2019 (Sat) | Day 145 | 220 | -2026 | Week 21 | 39.45 % |
May 26, 2019 (Sun) | Day 146 | 219 | -2025 | Week 21 | 39.73 % |
May 27, 2019 (Mon) | Day 147 | 218 | -2024 | Week 22 | 40.00 % |
May 28, 2019 (Tue) | Day 148 | 217 | -2023 | Week 22 | 40.27 % |
May 29, 2019 (Wed) | Day 149 | 216 | -2022 | Week 22 | 40.55 % |
May 30, 2019 (Thu) | Day 150 | 215 | -2021 | Week 22 | 40.82 % |
May 31, 2019 (Fri) | Day 151 | 214 | -2020 | Week 22 | 41.10 % |
June 1, 2019 (Sat) | Day 152 | 213 | -2019 | Week 22 | 41.37 % |
June 2, 2019 (Sun) | Day 153 | 212 | -2018 | Week 22 | 41.64 % |
June 3, 2019 (Mon) | Day 154 | 211 | -2017 | Week 23 | 41.92 % |
June 4, 2019 (Tue) | Day 155 | 210 | -2016 | Week 23 | 42.19 % |
June 5, 2019 (Wed) | Day 156 | 209 | -2015 | Week 23 | 42.47 % |
June 6, 2019 (Thu) | Day 157 | 208 | -2014 | Week 23 | 42.74 % |
June 7, 2019 (Fri) | Day 158 | 207 | -2013 | Week 23 | 43.01 % |
June 8, 2019 (Sat) | Day 159 | 206 | -2012 | Week 23 | 43.29 % |
June 9, 2019 (Sun) | Day 160 | 205 | -2011 | Week 23 | 43.56 % |
June 10, 2019 (Mon) | Day 161 | 204 | -2010 | Week 24 | 43.84 % |
June 11, 2019 (Tue) | Day 162 | 203 | -2009 | Week 24 | 44.11 % |
June 12, 2019 (Wed) | Day 163 | 202 | -2008 | Week 24 | 44.38 % |
June 13, 2019 (Thu) | Day 164 | 201 | -2007 | Week 24 | 44.66 % |
June 14, 2019 (Fri) | Day 165 | 200 | -2006 | Week 24 | 44.93 % |
June 15, 2019 (Sat) | Day 166 | 199 | -2005 | Week 24 | 45.21 % |
June 16, 2019 (Sun) | Day 167 | 198 | -2004 | Week 24 | 45.48 % |
June 17, 2019 (Mon) | Day 168 | 197 | -2003 | Week 25 | 45.75 % |
June 18, 2019 (Tue) | Day 169 | 196 | -2002 | Week 25 | 46.03 % |
June 19, 2019 (Wed) | Day 170 | 195 | -2001 | Week 25 | 46.30 % |
June 20, 2019 (Thu) | Day 171 | 194 | -2000 | Week 25 | 46.58 % |
June 21, 2019 (Fri) | Day 172 | 193 | -1999 | Week 25 | 46.85 % |
June 22, 2019 (Sat) | Day 173 | 192 | -1998 | Week 25 | 47.12 % |
June 23, 2019 (Sun) | Day 174 | 191 | -1997 | Week 25 | 47.40 % |
June 24, 2019 (Mon) | Day 175 | 190 | -1996 | Week 26 | 47.67 % |
June 25, 2019 (Tue) | Day 176 | 189 | -1995 | Week 26 | 47.95 % |
June 26, 2019 (Wed) | Day 177 | 188 | -1994 | Week 26 | 48.22 % |
June 27, 2019 (Thu) | Day 178 | 187 | -1993 | Week 26 | 48.49 % |
June 28, 2019 (Fri) | Day 179 | 186 | -1992 | Week 26 | 48.77 % |
June 29, 2019 (Sat) | Day 180 | 185 | -1991 | Week 26 | 49.04 % |
June 30, 2019 (Sun) | Day 181 | 184 | -1990 | Week 26 | 49.32 % |
July 1, 2019 (Mon) | Day 182 | 183 | -1989 | Week 27 | 49.59 % |
July 2, 2019 (Tue) | Day 183 | 182 | -1988 | Week 27 | 49.86 % |
July 3, 2019 (Wed) | Day 184 | 181 | -1987 | Week 27 | 50.14 % |
July 4, 2019 (Thu) | Day 185 | 180 | -1986 | Week 27 | 50.41 % |
July 5, 2019 (Fri) | Day 186 | 179 | -1985 | Week 27 | 50.68 % |
July 6, 2019 (Sat) | Day 187 | 178 | -1984 | Week 27 | 50.96 % |
July 7, 2019 (Sun) | Day 188 | 177 | -1983 | Week 27 | 51.23 % |
July 8, 2019 (Mon) | Day 189 | 176 | -1982 | Week 28 | 51.51 % |
July 9, 2019 (Tue) | Day 190 | 175 | -1981 | Week 28 | 51.78 % |
July 10, 2019 (Wed) | Day 191 | 174 | -1980 | Week 28 | 52.05 % |
July 11, 2019 (Thu) | Day 192 | 173 | -1979 | Week 28 | 52.33 % |
July 12, 2019 (Fri) | Day 193 | 172 | -1978 | Week 28 | 52.60 % |
July 13, 2019 (Sat) | Day 194 | 171 | -1977 | Week 28 | 52.88 % |
July 14, 2019 (Sun) | Day 195 | 170 | -1976 | Week 28 | 53.15 % |
July 15, 2019 (Mon) | Day 196 | 169 | -1975 | Week 29 | 53.42 % |
July 16, 2019 (Tue) | Day 197 | 168 | -1974 | Week 29 | 53.70 % |
July 17, 2019 (Wed) | Day 198 | 167 | -1973 | Week 29 | 53.97 % |
July 18, 2019 (Thu) | Day 199 | 166 | -1972 | Week 29 | 54.25 % |
July 19, 2019 (Fri) | Day 200 | 165 | -1971 | Week 29 | 54.52 % |
July 20, 2019 (Sat) | Day 201 | 164 | -1970 | Week 29 | 54.79 % |
July 21, 2019 (Sun) | Day 202 | 163 | -1969 | Week 29 | 55.07 % |
July 22, 2019 (Mon) | Day 203 | 162 | -1968 | Week 30 | 55.34 % |
July 23, 2019 (Tue) | Day 204 | 161 | -1967 | Week 30 | 55.62 % |
July 24, 2019 (Wed) | Day 205 | 160 | -1966 | Week 30 | 55.89 % |
July 25, 2019 (Thu) | Day 206 | 159 | -1965 | Week 30 | 56.16 % |
July 26, 2019 (Fri) | Day 207 | 158 | -1964 | Week 30 | 56.44 % |
July 27, 2019 (Sat) | Day 208 | 157 | -1963 | Week 30 | 56.71 % |
July 28, 2019 (Sun) | Day 209 | 156 | -1962 | Week 30 | 56.99 % |
July 29, 2019 (Mon) | Day 210 | 155 | -1961 | Week 31 | 57.26 % |
July 30, 2019 (Tue) | Day 211 | 154 | -1960 | Week 31 | 57.53 % |
July 31, 2019 (Wed) | Day 212 | 153 | -1959 | Week 31 | 57.81 % |
August 1, 2019 (Thu) | Day 213 | 152 | -1958 | Week 31 | 58.08 % |
August 2, 2019 (Fri) | Day 214 | 151 | -1957 | Week 31 | 58.36 % |
August 3, 2019 (Sat) | Day 215 | 150 | -1956 | Week 31 | 58.63 % |
August 4, 2019 (Sun) | Day 216 | 149 | -1955 | Week 31 | 58.90 % |
August 5, 2019 (Mon) | Day 217 | 148 | -1954 | Week 32 | 59.18 % |
August 6, 2019 (Tue) | Day 218 | 147 | -1953 | Week 32 | 59.45 % |
August 7, 2019 (Wed) | Day 219 | 146 | -1952 | Week 32 | 59.73 % |
August 8, 2019 (Thu) | Day 220 | 145 | -1951 | Week 32 | 60.00 % |
August 9, 2019 (Fri) | Day 221 | 144 | -1950 | Week 32 | 60.27 % |
August 10, 2019 (Sat) | Day 222 | 143 | -1949 | Week 32 | 60.55 % |
August 11, 2019 (Sun) | Day 223 | 142 | -1948 | Week 32 | 60.82 % |
August 12, 2019 (Mon) | Day 224 | 141 | -1947 | Week 33 | 61.10 % |
August 13, 2019 (Tue) | Day 225 | 140 | -1946 | Week 33 | 61.37 % |
August 14, 2019 (Wed) | Day 226 | 139 | -1945 | Week 33 | 61.64 % |
August 15, 2019 (Thu) | Day 227 | 138 | -1944 | Week 33 | 61.92 % |
August 16, 2019 (Fri) | Day 228 | 137 | -1943 | Week 33 | 62.19 % |
August 17, 2019 (Sat) | Day 229 | 136 | -1942 | Week 33 | 62.47 % |
August 18, 2019 (Sun) | Day 230 | 135 | -1941 | Week 33 | 62.74 % |
August 19, 2019 (Mon) | Day 231 | 134 | -1940 | Week 34 | 63.01 % |
August 20, 2019 (Tue) | Day 232 | 133 | -1939 | Week 34 | 63.29 % |
August 21, 2019 (Wed) | Day 233 | 132 | -1938 | Week 34 | 63.56 % |
August 22, 2019 (Thu) | Day 234 | 131 | -1937 | Week 34 | 63.84 % |
August 23, 2019 (Fri) | Day 235 | 130 | -1936 | Week 34 | 64.11 % |
August 24, 2019 (Sat) | Day 236 | 129 | -1935 | Week 34 | 64.38 % |
August 25, 2019 (Sun) | Day 237 | 128 | -1934 | Week 34 | 64.66 % |
August 26, 2019 (Mon) | Day 238 | 127 | -1933 | Week 35 | 64.93 % |
August 27, 2019 (Tue) | Day 239 | 126 | -1932 | Week 35 | 65.21 % |
August 28, 2019 (Wed) | Day 240 | 125 | -1931 | Week 35 | 65.48 % |
August 29, 2019 (Thu) | Day 241 | 124 | -1930 | Week 35 | 65.75 % |
August 30, 2019 (Fri) | Day 242 | 123 | -1929 | Week 35 | 66.03 % |
August 31, 2019 (Sat) | Day 243 | 122 | -1928 | Week 35 | 66.30 % |
September 1, 2019 (Sun) | Day 244 | 121 | -1927 | Week 35 | 66.58 % |
September 2, 2019 (Mon) | Day 245 | 120 | -1926 | Week 36 | 66.85 % |
September 3, 2019 (Tue) | Day 246 | 119 | -1925 | Week 36 | 67.12 % |
September 4, 2019 (Wed) | Day 247 | 118 | -1924 | Week 36 | 67.40 % |
September 5, 2019 (Thu) | Day 248 | 117 | -1923 | Week 36 | 67.67 % |
September 6, 2019 (Fri) | Day 249 | 116 | -1922 | Week 36 | 67.95 % |
September 7, 2019 (Sat) | Day 250 | 115 | -1921 | Week 36 | 68.22 % |
September 8, 2019 (Sun) | Day 251 | 114 | -1920 | Week 36 | 68.49 % |
September 9, 2019 (Mon) | Day 252 | 113 | -1919 | Week 37 | 68.77 % |
September 10, 2019 (Tue) | Day 253 | 112 | -1918 | Week 37 | 69.04 % |
September 11, 2019 (Wed) | Day 254 | 111 | -1917 | Week 37 | 69.32 % |
September 12, 2019 (Thu) | Day 255 | 110 | -1916 | Week 37 | 69.59 % |
September 13, 2019 (Fri) | Day 256 | 109 | -1915 | Week 37 | 69.86 % |
September 14, 2019 (Sat) | Day 257 | 108 | -1914 | Week 37 | 70.14 % |
September 15, 2019 (Sun) | Day 258 | 107 | -1913 | Week 37 | 70.41 % |
September 16, 2019 (Mon) | Day 259 | 106 | -1912 | Week 38 | 70.68 % |
September 17, 2019 (Tue) | Day 260 | 105 | -1911 | Week 38 | 70.96 % |
September 18, 2019 (Wed) | Day 261 | 104 | -1910 | Week 38 | 71.23 % |
September 19, 2019 (Thu) | Day 262 | 103 | -1909 | Week 38 | 71.51 % |
September 20, 2019 (Fri) | Day 263 | 102 | -1908 | Week 38 | 71.78 % |
September 21, 2019 (Sat) | Day 264 | 101 | -1907 | Week 38 | 72.05 % |
September 22, 2019 (Sun) | Day 265 | 100 | -1906 | Week 38 | 72.33 % |
September 23, 2019 (Mon) | Day 266 | 99 | -1905 | Week 39 | 72.60 % |
September 24, 2019 (Tue) | Day 267 | 98 | -1904 | Week 39 | 72.88 % |
September 25, 2019 (Wed) | Day 268 | 97 | -1903 | Week 39 | 73.15 % |
September 26, 2019 (Thu) | Day 269 | 96 | -1902 | Week 39 | 73.42 % |
September 27, 2019 (Fri) | Day 270 | 95 | -1901 | Week 39 | 73.70 % |
September 28, 2019 (Sat) | Day 271 | 94 | -1900 | Week 39 | 73.97 % |
September 29, 2019 (Sun) | Day 272 | 93 | -1899 | Week 39 | 74.25 % |
September 30, 2019 (Mon) | Day 273 | 92 | -1898 | Week 40 | 74.52 % |
October 1, 2019 (Tue) | Day 274 | 91 | -1897 | Week 40 | 74.79 % |
October 2, 2019 (Wed) | Day 275 | 90 | -1896 | Week 40 | 75.07 % |
October 3, 2019 (Thu) | Day 276 | 89 | -1895 | Week 40 | 75.34 % |
October 4, 2019 (Fri) | Day 277 | 88 | -1894 | Week 40 | 75.62 % |
October 5, 2019 (Sat) | Day 278 | 87 | -1893 | Week 40 | 75.89 % |
October 6, 2019 (Sun) | Day 279 | 86 | -1892 | Week 40 | 76.16 % |
October 7, 2019 (Mon) | Day 280 | 85 | -1891 | Week 41 | 76.44 % |
October 8, 2019 (Tue) | Day 281 | 84 | -1890 | Week 41 | 76.71 % |
October 9, 2019 (Wed) | Day 282 | 83 | -1889 | Week 41 | 76.99 % |
October 10, 2019 (Thu) | Day 283 | 82 | -1888 | Week 41 | 77.26 % |
October 11, 2019 (Fri) | Day 284 | 81 | -1887 | Week 41 | 77.53 % |
October 12, 2019 (Sat) | Day 285 | 80 | -1886 | Week 41 | 77.81 % |
October 13, 2019 (Sun) | Day 286 | 79 | -1885 | Week 41 | 78.08 % |
October 14, 2019 (Mon) | Day 287 | 78 | -1884 | Week 42 | 78.36 % |
October 15, 2019 (Tue) | Day 288 | 77 | -1883 | Week 42 | 78.63 % |
October 16, 2019 (Wed) | Day 289 | 76 | -1882 | Week 42 | 78.90 % |
October 17, 2019 (Thu) | Day 290 | 75 | -1881 | Week 42 | 79.18 % |
October 18, 2019 (Fri) | Day 291 | 74 | -1880 | Week 42 | 79.45 % |
October 19, 2019 (Sat) | Day 292 | 73 | -1879 | Week 42 | 79.73 % |
October 20, 2019 (Sun) | Day 293 | 72 | -1878 | Week 42 | 80.00 % |
October 21, 2019 (Mon) | Day 294 | 71 | -1877 | Week 43 | 80.27 % |
October 22, 2019 (Tue) | Day 295 | 70 | -1876 | Week 43 | 80.55 % |
October 23, 2019 (Wed) | Day 296 | 69 | -1875 | Week 43 | 80.82 % |
October 24, 2019 (Thu) | Day 297 | 68 | -1874 | Week 43 | 81.10 % |
October 25, 2019 (Fri) | Day 298 | 67 | -1873 | Week 43 | 81.37 % |
October 26, 2019 (Sat) | Day 299 | 66 | -1872 | Week 43 | 81.64 % |
October 27, 2019 (Sun) | Day 300 | 65 | -1871 | Week 43 | 81.92 % |
October 28, 2019 (Mon) | Day 301 | 64 | -1870 | Week 44 | 82.19 % |
October 29, 2019 (Tue) | Day 302 | 63 | -1869 | Week 44 | 82.47 % |
October 30, 2019 (Wed) | Day 303 | 62 | -1868 | Week 44 | 82.74 % |
October 31, 2019 (Thu) | Day 304 | 61 | -1867 | Week 44 | 83.01 % |
November 1, 2019 (Fri) | Day 305 | 60 | -1866 | Week 44 | 83.29 % |
November 2, 2019 (Sat) | Day 306 | 59 | -1865 | Week 44 | 83.56 % |
November 3, 2019 (Sun) | Day 307 | 58 | -1864 | Week 44 | 83.84 % |
November 4, 2019 (Mon) | Day 308 | 57 | -1863 | Week 45 | 84.11 % |
November 5, 2019 (Tue) | Day 309 | 56 | -1862 | Week 45 | 84.38 % |
November 6, 2019 (Wed) | Day 310 | 55 | -1861 | Week 45 | 84.66 % |
November 7, 2019 (Thu) | Day 311 | 54 | -1860 | Week 45 | 84.93 % |
November 8, 2019 (Fri) | Day 312 | 53 | -1859 | Week 45 | 85.21 % |
November 9, 2019 (Sat) | Day 313 | 52 | -1858 | Week 45 | 85.48 % |
November 10, 2019 (Sun) | Day 314 | 51 | -1857 | Week 45 | 85.75 % |
November 11, 2019 (Mon) | Day 315 | 50 | -1856 | Week 46 | 86.03 % |
November 12, 2019 (Tue) | Day 316 | 49 | -1855 | Week 46 | 86.30 % |
